Colorado State University is on the lookout for a new head football coach.

The Rams have had 22 total coaches throughout the school's history.

Here are the 10 head coaches with the most wins in school history, according to Sports-Reference:

  1. Harry Hughes (1911-1941) 125-92-18
  2. Sonny Lubick (1993-2007) 108-74
  3. Robert Davis (1947-1955) 54-33-2
  4. Sarkis Arslanian (1973-1981) 45-47-4
  5. Milo Lude (1962-1969) 29-51-1
  6. Mike Bobo (2015-2019) 28-35
  7. Leon Fuller (1982-1988) 25-55
  8. Jim McElwain (2012-2014) 22-16
  9. Earle Bruce (1989-1992) 22-24
  10. Tuffy Mullison (1956-1961) 19-40-1

 

More From K99