<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K99 – Colorado’s Best Country &#187; Weekend Box Office</title>
	<atom:link href="http://k99.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://k99.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:07:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;Dolphin Tale&#039; Swims to the Top of the Chart</title>
		<link>http://k99.com/weekend-box-office-dolphin-tale-swims-top-of-chart/</link>
		<comments>http://k99.com/weekend-box-office-dolphin-tale-swims-top-of-chart/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:00:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=50875</guid>
		<description><![CDATA[It was neck-and-neck for a while, but in the end, the family-friendly &#8216;Dolphin Tale&#8217; bested the Brad Pitt baseball-saga, &#8216;Moneyball,&#8217; to take the top-earning spot at the box office this weekend. In the second week of release for both movies, &#8216;Dolphin Tale&#8217; took in $14.2 million, while &#8216;Moneyball&#8217; earned $12.5 million &#8212; but still has [...]]]></description>
			<content:encoded><![CDATA[<p>It was neck-and-neck for a while, but in the end, the family-friendly &#8216;Dolphin Tale&#8217; bested the Brad Pitt baseball-saga, &#8216;Moneyball,&#8217; to take the <a href="http://boxofficemojo.com/weekend/chart/" >top-earning spot</a> at the box office this weekend.</p>
<p>
<p class="more_act text"><a href="http://k99.com/weekend-box-office-dolphin-tale-swims-top-of-chart/" title="Weekend Box Office: &#8216;Dolphin Tale&#8217; Swims to the Top of the Chart">Read More</a><em>|</em><a href="http://k99.com/weekend-box-office-dolphin-tale-swims-top-of-chart/#comments_wrap" title="Weekend Box Office: &#8216;Dolphin Tale&#8217; Swims to the Top of the Chart">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k99.com/weekend-box-office-dolphin-tale-swims-top-of-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k99.com/files/2011/10/DolphinTale.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Lion King 3D&#039; Remains King of the Jungle</title>
		<link>http://k99.com/weekend-box-office-the-lion-king-3d/</link>
		<comments>http://k99.com/weekend-box-office-the-lion-king-3d/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:55:47 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49164</guid>
		<description><![CDATA[Seventeen years after its initial box-office run, ‘The Lion King’ is again reigning supreme. The new 3D incarnation of the film, currently in a limited-engagement run, took in another $22 million to land atop the charts for the second weekend in a row. The rest of the top five is populated by the week’s new [...]]]></description>
			<content:encoded><![CDATA[<p>Seventeen years after its initial box-office run, ‘The Lion King’ is again <a href="http://boxofficemojo.com/weekend/chart/">reigning supreme</a>. The new 3D incarnation of the film, currently in a limited-engagement run, took in another $22 million to land atop the charts for the second weekend in a row.</p>
<p class="more_act text"><a href="http://k99.com/weekend-box-office-the-lion-king-3d/" title="Weekend Box Office: &#8216;The Lion King 3D&#8217; Remains King of the Jungle">Read More</a><em>|</em><a href="http://k99.com/weekend-box-office-the-lion-king-3d/#comments_wrap" title="Weekend Box Office: &#8216;The Lion King 3D&#8217; Remains King of the Jungle">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k99.com/weekend-box-office-the-lion-king-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k99.com/files/2011/09/lionking-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Walt Disney Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Contagion&#039; Takes Top Spot from &#039;The Help&#039;</title>
		<link>http://k99.com/weekend-box-office-contagion/</link>
		<comments>http://k99.com/weekend-box-office-contagion/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:08:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=45231</guid>
		<description><![CDATA[It took a global epidemic to do it, but ‘The Help’ has finally been knocked out of the number one spot at the box office after three weeks at the top of the list. The Steven Soderbergh-directed ‘Contagion,’ about a deadly and fast-spreading disease and the panic it causes, earned $23.1 million at theaters in [...]]]></description>
			<content:encoded><![CDATA[<p>It took a global epidemic to do it, but ‘The Help’ has finally been <a href="http://movies.yahoo.com/mv/boxoffice/">knocked out</a> of the number one spot at the box office after three weeks at the top of the list.</p>
<p>The Steven Soderbergh-directed ‘Contagion,’ about a deadly and fast-spreading disease and the panic it causes, earned $23.1 million at theaters in its first week of release, relegating ‘The Help’ to a runner-up status. The mixed-martial arts action flick, ‘Warrior,’ came in third during its debut week, with ‘The Debt’ and ‘Columbiana’ rounding out the top five.</p>
<p class="more_act text"><a href="http://k99.com/weekend-box-office-contagion/" title="Weekend Box Office: &#8216;Contagion&#8217; Takes Top Spot from &#8216;The Help&#8217;">Read More</a><em>|</em><a href="http://k99.com/weekend-box-office-contagion/#comments_wrap" title="Weekend Box Office: &#8216;Contagion&#8217; Takes Top Spot from &#8216;The Help&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k99.com/weekend-box-office-contagion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k99.com/files/2011/09/Contagion11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Hangover Part II&#039; Tops &#039;Kung Fu Panda 2&#8242;</title>
		<link>http://k99.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/</link>
		<comments>http://k99.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:01:09 +0000</pubDate>
		<dc:creator>Todd Harding</dc:creator>
				<category><![CDATA[Heard On K99]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://k99.com/?p=10619</guid>
		<description><![CDATA[The &#8216;Hangover&#8217; sequel  took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever at the box office. Even better for &#8216;Part II,&#8217; its $86.0 intake between Friday and Sunday was the highest ever for a comedy, and the second-highest for an R-rated movie, behind only [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.imdb.com/title/tt1411697/" target="_blank">'Hangover'</a> sequel  took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever at the box office. Even better for 'Part II,' its $86.0 intake between Friday and Sunday was the highest ever for a comedy, and the second-highest for an R-rated movie, behind only 'The Matrix Reloaded.'</p>
<p class="more_act text"><a href="http://k99.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/" title="Weekend Box Office: &#8216;Hangover Part II&#8217; Tops &#8216;Kung Fu Panda 2&#8242;">Read More</a><em>|</em><a href="http://k99.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/#comments_wrap" title="Weekend Box Office: &#8216;Hangover Part II&#8217; Tops &#8216;Kung Fu Panda 2&#8242;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k99.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k99.com/files/2011/05/hangover1-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 933/1006 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k99.com

Served from: k99.com @ 2013-05-21 16:13:57 -->