<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K99 – Colorado’s Best Country &#187; Economy</title>
	<atom:link href="http://k99.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://k99.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 03:33:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>88,000 New Jobs in March Is Weakest Growth in Nine Months</title>
		<link>http://k99.com/march-jobs-report/</link>
		<comments>http://k99.com/march-jobs-report/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:16:39 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159559</guid>
		<description><![CDATA[Job growth appeared to slow drastically during March, as employers added 88,000 new jobs, down from 268,000 in February. The unemployment rate went down a tick, from 7.7 percent to 7.6, but that was due to a reduction in the labor force. A survey of 87 economists by Bloomberg News predicted 190,000 new jobs, and [...]]]></description>
			<content:encoded><![CDATA[<p>Job growth appeared to slow drastically during March, as employers <a href="http://bls.gov/news.release/empsit.htm" target="_blank">added 88,000 new jobs</a>, down from 268,000 in February. The unemployment rate went down a tick, from 7.7 percent to 7.6, but that was due to a reduction in the labor force.</p>
<p class="more_act text"><a href="http://k99.com/march-jobs-report/" title="88,000 New Jobs in March Is Weakest Growth in Nine Months">Read More</a><em>|</em><a href="http://k99.com/march-jobs-report/#comments_wrap" title="88,000 New Jobs in March Is Weakest Growth in Nine Months">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k99.com/march-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/job-opportunities.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>The Most Powerful And Brutally Honest 3 Minutes Of TV You May Ever See [VIDEO] [POLL]</title>
		<link>http://k99.com/the-most-powerful-and-brutally-honest-3-minutes-of-tv-you-may-ever-see-video-poll/</link>
		<comments>http://k99.com/the-most-powerful-and-brutally-honest-3-minutes-of-tv-you-may-ever-see-video-poll/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 00:19:50 +0000</pubDate>
		<dc:creator>Charley Barnes</dc:creator>
				<category><![CDATA[Charley Barnes' Blog]]></category>
		<category><![CDATA[Heard On K99]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Flag]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://k99.com/?p=242306</guid>
		<description><![CDATA[HBO has a new series coming out called "The Newsroom" and this may be the reason I break down and get the HBO package.  This is the most honest 3 minutes of television you will ever see.  Take a peek at the very first series trailer and be warned It contains brutal honesty and truth from Jeff Daniels so be warned.]]></description>
			<content:encoded><![CDATA[<p>HBO has a new series coming out called "The Newsroom" and this may be the reason I break down and get the HBO package.  This is the most honest 3 minutes of television you will ever see.  Take a peek at the very first series trailer and be warned It contains brutal honesty and truth from Jeff Daniels so be warned.
<p class="more_act text"><a href="http://k99.com/the-most-powerful-and-brutally-honest-3-minutes-of-tv-you-may-ever-see-video-poll/" title="The Most Powerful And Brutally Honest 3 Minutes Of TV You May Ever See [VIDEO] [POLL]">Read More</a><em>|</em><a href="http://k99.com/the-most-powerful-and-brutally-honest-3-minutes-of-tv-you-may-ever-see-video-poll/#comments_wrap" title="The Most Powerful And Brutally Honest 3 Minutes Of TV You May Ever See [VIDEO] [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k99.com/the-most-powerful-and-brutally-honest-3-minutes-of-tv-you-may-ever-see-video-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k99.com/files/2013/01/1z1.jpg" height="272" width="579" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Do You Drink Local Brews to Support Our Economy? [POLL]</title>
		<link>http://k99.com/do-you-drink-local-brews-to-support-our-economy-poll/</link>
		<comments>http://k99.com/do-you-drink-local-brews-to-support-our-economy-poll/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:02:37 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fort Collins]]></category>

		<guid isPermaLink="false">http://k99.com/?p=130668</guid>
		<description><![CDATA[After a long day at work or maybe just to celebrate the weekend you decide you want to crack open a cold one. So you go to the liquor store, and look into the cooler. Oh my goodness!!! How do you choose? Many have their favorites that they buy every time, but if you are [...]]]></description>
			<content:encoded><![CDATA[<p>After a long day at work or maybe just to celebrate the weekend you decide you want to crack open a cold one. So you go to the liquor store, and look into the cooler. Oh my goodness!!! How do you choose? Many have their favorites that they buy every time, but if you are looking to try something new, try a local brew. Seems like many folks are drinking Fort Collins craft beers. Are you?
<p class="more_act text"><a href="http://k99.com/do-you-drink-local-brews-to-support-our-economy-poll/" title="Do You Drink Local Brews to Support Our Economy? [POLL]">Read More</a><em>|</em><a href="http://k99.com/do-you-drink-local-brews-to-support-our-economy-poll/#comments_wrap" title="Do You Drink Local Brews to Support Our Economy? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k99.com/do-you-drink-local-brews-to-support-our-economy-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k99.com/files/2012/04/fat-tire.jpg" height="538" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook </media:description>	</item>
		<item>
		<title>Auto Sales Up to Start 2011</title>
		<link>http://k99.com/auto-sales-up-to-start-2011/</link>
		<comments>http://k99.com/auto-sales-up-to-start-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:53:40 +0000</pubDate>
		<dc:creator>Kevin Mussman</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://k99.com/?p=4278</guid>
		<description><![CDATA[One more positive sign the economy is turning around, U.S. auto sales are up to start 2011. The nation&#8217;s automakers saw a double-digit percentage increase in sales for January as they welcomed more traffic to their showrooms.  I found this information on Money.CNN.com: General Motors, Ford and Chrysler Group all reported sales figures that matched [...]]]></description>
			<content:encoded><![CDATA[<p>One more positive sign the economy is turning around, U.S. auto sales are up to start 2011. The nation's automakers saw a double-digit percentage increase in sales for January as they welcomed more traffic to their showrooms. 
<p class="more_act text"><a href="http://k99.com/auto-sales-up-to-start-2011/" title="Auto Sales Up to Start 2011">Read More</a><em>|</em><a href="http://k99.com/auto-sales-up-to-start-2011/#comments_wrap" title="Auto Sales Up to Start 2011">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k99.com/auto-sales-up-to-start-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k99.com/files/2011/02/auto_showroom_400x.jpg" height="266" width="400" />	</item>
		<item>
		<title>Bottoms Up, Loveland Is The Last Stop!</title>
		<link>http://k99.com/bottoms-up-loveland-is-the-last-stop/</link>
		<comments>http://k99.com/bottoms-up-loveland-is-the-last-stop/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:02:26 +0000</pubDate>
		<dc:creator>D Dennison</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Loveland]]></category>

		<guid isPermaLink="false">http://k99.com/?p=3598</guid>
		<description><![CDATA[It all began with a ballot and now he&#8217;s out to prove he was the right choice. Governor Hickenlooper visits Loveland today to promote an economic journey sure to benefit everyone. In a press release issued from the Governor&#8217;s office Gov. Hickenlooper says: “We are focusing on the local talent and resources in all 64 [...]]]></description>
			<content:encoded><![CDATA[<p>It all began with a ballot and now he's out to prove he was the right choice. Governor Hickenlooper visits Loveland today to promote an economic journey sure to benefit everyone.
<p class="more_act text"><a href="http://k99.com/bottoms-up-loveland-is-the-last-stop/" title="Bottoms Up, Loveland Is The Last Stop!">Read More</a><em>|</em><a href="http://k99.com/bottoms-up-loveland-is-the-last-stop/#comments_wrap" title="Bottoms Up, Loveland Is The Last Stop!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k99.com/bottoms-up-loveland-is-the-last-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k99.com/files/2011/01/95858274.jpg" height="2604" width="3836" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Governor Hickenlooper</media:description>	</item>
		<item>
		<title>Northern Colorado&#039;s Economy Is Looking Bright</title>
		<link>http://k99.com/northern-colorados-economy-is-looking-bright/</link>
		<comments>http://k99.com/northern-colorados-economy-is-looking-bright/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:53:46 +0000</pubDate>
		<dc:creator>Kevin Mussman</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Northern Colorado]]></category>

		<guid isPermaLink="false">http://k99.com/?p=2706</guid>
		<description><![CDATA[Northern Colorado&#8217;s economic continues to be bright as we start the new year! First, Fort Collins makes to the Top 10 Real Estate Market list in the country, retailers saw one of the best Christmas shopping seasons in recent years, and now, local economists say we have had months of job growth! The Northern Colorado [...]]]></description>
			<content:encoded><![CDATA[<p>Northern Colorado's economic continues to be bright as we start the new year! First, Fort Collins makes to the Top 10 Real Estate Market list in the country, retailers saw one of the best Christmas shopping seasons in recent years, and now, local economists say we have had months of job growth!
<p class="more_act text"><a href="http://k99.com/northern-colorados-economy-is-looking-bright/" title="Northern Colorado&#8217;s Economy Is Looking Bright">Read More</a><em>|</em><a href="http://k99.com/northern-colorados-economy-is-looking-bright/#comments_wrap" title="Northern Colorado&#8217;s Economy Is Looking Bright">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k99.com/northern-colorados-economy-is-looking-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k99.com/files/2011/01/TargetEmployee_400x.jpg" height="266" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1091/1226 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k99.com

Served from: k99.com @ 2013-05-25 15:47:56 -->